Model is 5'9'/ 175cm, and weighs 143lbs/ 65kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
36 | 23.6-31.4' / 68-80 cm | - |
38 | 30.7-34.6' / 78-88 cm | - |
40 | 31.4-36.2' / 80-92 cm | - |
42 | 33.0-38.5' / 84-98 cm | - |
44 | 34.6-42.5' / 88-108 cm | - |
Size | Front Rise | Back Rise |
36 | - | - |
38 | - | - |
40 | - | - |
42 | - | - |
44 | - | - |
Size | Thigh | Inseam |
36 | 25.6' / 65 cm | 27.6' / 70 cm |
38 | 26.8' / 68 cm | 28.5' / 72.5 cm |
40 | 28.3' / 72 cm | 28.9' / 73.5 cm |
42 | 29.5' / 75 cm | 29.3' / 74.5 cm |
44 | 30.3' / 77 cm | 29.9' / 76 cm |
Size | Length | Leg Opening |
36 | 39.8' / 101 cm | 16.9' / 43 cm |
38 | 40.6' / 103 cm | 17.3' / 44 cm |
40 | 41.1' / 104.5 cm | 18.1' / 46 cm |
42 | 41.7' / 106 cm | 18.9' / 48 cm |
44 | 42.5' / 108 cm | 19.7' / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
17.6 oz Heavyweight Terry Sweatpants - Black